Prayer Timing Dubai for September 2024 Today
Fajr, Duhur, Asr, Maghrib and Ishaa Prayer Time Dubai UAE
Prayer Timings - Dubai
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 04:38 | 05:59 | 06:25 | 12:22 | 15:50 | 18:40 | 20:10 | 8:23 |
02-09-2024 | Monday | 04:39 | 05:59 | 06:25 | 12:22 | 15:49 | 18:39 | 20:09 | 8:26 |
03-09-2024 | Tuesday | 04:39 | 06:00 | 06:26 | 12:22 | 15:49 | 18:37 | 20:07 | 8:29 |
04-09-2024 | Wednesday | 04:40 | 06:00 | 06:26 | 12:21 | 15:49 | 18:36 | 20:06 | 8:31 |
05-09-2024 | Thursday | 04:40 | 06:01 | 06:26 | 12:21 | 15:48 | 18:35 | 20:05 | 8:34 |
06-09-2024 | Friday | 04:41 | 06:01 | 06:27 | 12:21 | 15:48 | 18:34 | 20:04 | 8:37 |
07-09-2024 | Saturday | 04:41 | 06:01 | 06:27 | 12:20 | 15:47 | 18:33 | 20:03 | 8:39 |
08-09-2024 | Sunday | 04:42 | 06:02 | 06:27 | 12:20 | 15:47 | 18:32 | 20:02 | 8:42 |
09-09-2024 | Monday | 04:42 | 06:02 | 06:28 | 12:20 | 15:46 | 18:31 | 20:01 | 8:44 |
10-09-2024 | Tuesday | 04:43 | 06:02 | 06:28 | 12:19 | 15:46 | 18:30 | 20:00 | 8:47 |
11-09-2024 | Wednesday | 04:43 | 06:03 | 06:28 | 12:19 | 15:45 | 18:29 | 19:59 | 8:50 |
12-09-2024 | Thursday | 04:44 | 06:03 | 06:29 | 12:19 | 15:45 | 18:28 | 19:58 | 8:51 |
13-09-2024 | Friday | 04:44 | 06:04 | 06:29 | 12:18 | 15:44 | 18:27 | 19:57 | 8:54 |
14-09-2024 | Saturday | 04:45 | 06:04 | 06:30 | 12:18 | 15:44 | 18:26 | 19:56 | 8:57 |
15-09-2024 | Sunday | 04:45 | 06:04 | 06:30 | 12:17 | 15:43 | 18:25 | 19:55 | 8:59 |
16-09-2024 | Monday | 04:45 | 06:05 | 06:30 | 12:17 | 15:43 | 18:24 | 19:54 | 9:02 |
17-09-2024 | Tuesday | 04:46 | 06:05 | 06:31 | 12:17 | 15:42 | 18:22 | 19:52 | 9:05 |
18-09-2024 | Wednesday | 04:46 | 06:05 | 06:31 | 12:16 | 15:42 | 18:21 | 19:51 | 9:07 |
19-09-2024 | Thursday | 04:47 | 06:06 | 06:31 | 12:16 | 15:41 | 18:20 | 19:50 | 9:10 |
20-09-2024 | Friday | 04:47 | 06:06 | 06:32 | 12:16 | 15:41 | 18:19 | 19:49 | 9:13 |
21-09-2024 | Saturday | 04:48 | 06:07 | 06:32 | 12:15 | 15:40 | 18:18 | 19:48 | 9:15 |
22-09-2024 | Sunday | 04:48 | 06:07 | 06:32 | 12:15 | 15:39 | 18:17 | 19:47 | 9:18 |
23-09-2024 | Monday | 04:49 | 06:07 | 06:33 | 12:15 | 15:39 | 18:16 | 19:46 | 9:21 |
24-09-2024 | Tuesday | 04:49 | 06:08 | 06:33 | 12:14 | 15:38 | 18:15 | 19:45 | 9:23 |
25-09-2024 | Wednesday | 04:49 | 06:08 | 06:34 | 12:14 | 15:38 | 18:14 | 19:44 | 9:26 |
26-09-2024 | Thursday | 04:50 | 06:08 | 06:34 | 12:14 | 15:37 | 18:13 | 19:43 | 9:28 |
27-09-2024 | Friday | 04:50 | 06:09 | 06:34 | 12:13 | 15:36 | 18:12 | 19:42 | 9:31 |
28-09-2024 | Saturday | 04:51 | 06:09 | 06:35 | 12:13 | 15:36 | 18:11 | 19:41 | 9:34 |
29-09-2024 | Sunday | 04:51 | 06:10 | 06:35 | 12:13 | 15:35 | 18:10 | 19:40 | 9:36 |
30-09-2024 | Monday | 04:52 | 06:10 | 06:36 | 12:12 | 15:35 | 18:08 | 19:38 | 9:39 |
Prayer times were calculated based on the criterion of Umm al-Qura, Makkah, Saudi Arabia. |
Read More: 7 Most Beautiful Mosques in The UAE
Read More: The Largest 10 Mosques in The World
Read More: What Time is Friday Prayer in Dubai?
Prayer / Salah Timings, Adhan, and Rakat
What is Salah?
Salah, also known as Namaz among non-Arab Muslims, means ‘prayer’ or ‘supplication’. It is one of the Five Pillars of Islam, which form the core beliefs and practices of the religion. The Five Pillars are:
- Profession of Faith (Shahada): Declaring that there is no god but Allah, and Prophet Muhammad (PBUH) is His messenger.
- Prayer (Salah): Performing the five daily prayers.
- Charity (Zakat): Giving to those in need.
- Fasting (Sawm): Observing fasts during the month of Ramadan.
- Pilgrimage (Hajj): Performing the pilgrimage to Mecca at least once in a lifetime if able.
Salah Timings
The prayer times for Salah are determined by the movement of the Sun and are performed five times a day:
- Fajr: Dawn, before sunrise
- Dhuhr: Midday, after the Sun passes its highest point
- Asr: The late part of the afternoon
- Maghrib: Just after sunset
- Isha: Between sunset and midnight
The Call to Prayer: Adhan
The Adhan is the Islamic call to prayer, announcing the time for Salah. It is recited by a muezzin from a mosque's minaret, serving as a reminder for Muslims to prepare for and attend the prayer.
These are the words for the Adhan (Azan)
Rakat: Units of Prayer
Each Salah consists of a series of movements and recitations known as rakat. The number of rakat varies for each of the five daily prayers:
- Fajr: 2 rakat
- Dhuhr: 4 rakat
- Asr: 4 rakat
- Maghrib: 3 rakat
- Isha: 4 rakat