Best Schools in Dubai: 2023-24 KHDA Ratings Update
A comprehensive guide to help you search for the top schools in Dubai
The Knowledge and Human Development Authority (KHDA) in Dubai has recently updated the inspection ratings for the 2023-24 academic year. As of April 2024, 23 schools out of over 200 in Dubai have achieved the highest rating of "Outstanding."
Key Highlights:
- Outstanding Schools: There are now 23 schools rated as Outstanding, an increase from last year's 20 schools.
- New Outstanding Schools: Safa Community School, Dubai British School Jumeirah Park, and Lycee Francais International have achieved the Outstanding rating for the first time.
- Top Honors:
- Safa Community School: 2024 SchoolsCompared Top Schools Awards winner for Happiest School in the UAE.
- Dubai British School Jumeirah Park: Awarded Best School in the UAE in Theatre and the Performing Arts.
- Curriculum Breakdown:
- American Curriculum: GEMS Dubai American Academy remains the only Outstanding-rated American school.
- Indian Curriculum: GEMS Modern Academy continues its streak of Outstanding ratings.
- French Curriculum: Two schools now hold the Outstanding rating.
- British/IB Curriculums: The majority of Outstanding schools offer these programs.
Detailed School Information:
Below is a table listing the Outstanding schools for 2023-24, including curriculum details and fee ranges:
School | Curriculum | Average Fees | Highest Fees | Lowest Fees | Age Range |
---|---|---|---|---|---|
Deira International School | UK – UK/IB | 64,655 | 85,599 | 42,487 | FS1-Y13 |
Dubai British School, Emirates Hills | UK | 61,096 | 75,746 | 50,496 | FS1-Y13 |
Dubai British School Jumeirah Park | UK | 83,036 | 105,132 | 43,260 | ECC (age 2-3) – Y13 |
Dubai College | UK | 94,661 | 105,555 | 89,205 | Y7-Y13 (secondary only) |
Dubai English Speaking College (DESC) | UK | 80,403 | 84,609 | 78,720 | Y7-Y13 (secondary only) |
Dubai English Speaking School (DESS) | UK | 48,582 | 49,776 | 40,220 | FS1-Y6 (primary only) |
Dubai International Academy Emirates Hills | IB | 59,476 | 75,893 | 42,832 | KG1-G13 |
GEMS Dubai American Academy | US | 85,159 | 88,848 | 63,026 | KG1-G12 |
GEMS Jumeirah Primary School | UK | 51,685 | 53,056 | 42,091 | FS1-Y6 (primary only) |
GEMS Modern Academy | Indian/IB | 47,759 | 72,180 | 29,505 | Pre-primary-Y12 |
GEMS Wellington International School | UK, IB post-16 | 70,262 | 98,465 | 45,259 | FS1-Y13 |
Horizon English School | UK | 39,012 | 42,016 | 30,000 | FS1-Y6 (primary only) |
Jumeirah College | UK | 83,233 | 93,972 | 75,178 | Y7-Y13 (secondary only) |
Jumeirah English Speaking School (JESS) | UK | 53,489 | 54,796 | 44,340 | FS1-Y6 (primary only) |
Jumeirah English Speaking School (JESS) Arabian Ranches | UK, IB post-16 | 70,166 | 97,649 | 44,339 | FS1-G13 |
Kings School Al Barsha | UK | 78,286 | 109,596 | 55,231 | FS1-Y13 |
Kings School Dubai | UK | 56,653 | 68,374 | 44,928 | FS1-Y6 (primary only) |
Lycée Francais International | F | 39,021 | 58,644 | 27,730 | Pre-primary-G12 |
Lycee Francais International Georges Pompidou – Oud Metha | French | 30,558 | 30,558 | 30,558 | Pre-primary-KG2 (early years only) |
Nord Anglia International School | UK, IB post-16 | 84,974 | 100,264 | 66,302 | FS1-Y13 |
Repton School | UK, IB post-16 | 75,119 | 97,850 | 54,449 | |
Safa Community School | UK | 84,106 | 64,661 | 51,191 | FS1-Y13 |
Victory Heights Primary School | UK | 46,474 | 52,121 | 38,222 | FS1-Y6 (primary only) |
Inspection Ratings and Fee Increases:
- Schools that retain their Outstanding rating this year can increase their fees by 2.6% for the next academic year.
- Schools upgraded from Very Good to Outstanding can raise their fees by 3.9%.
Read More: UAE’s Highest-Ranked Universities
Read More: How To Choose Your University Course
Read More: The UAE's Top 10 Universities